Compare features, pricing, and see why FamilyTime is the #1 choice
| Feature | FamilyTime | Qustodio | Norton Family | Bark |
|---|---|---|---|---|
| Screen Time Management | ✓ | ✓ | ✓ | ✓ |
| Real-Time Location Tracking | ✓ | ✓ | ✗ | ✗ |
| App Blocking | ✓ | ✓ | ✓ | ✓ |
| Web Filtering | ✓ | ✓ | ✓ | ✓ |
| Social Media Monitoring | ✓ | ✗ | ✗ | ✓ |
| SOS Emergency Alerts | ✓ | ✗ | ✗ | ✗ |
| Geofencing | ✓ | ✓ | ✗ | ✗ |
| YouTube Monitoring | ✓ | ✓ | ✓ | ✓ |
| Call & SMS Monitoring | ✓ | ✓ | ✗ | ✓ |
| Unlimited Devices | ✓ | ✗ (max 15) | ✗ (max 10) | ✗ |
| Monthly Price | $14.99 | $54.95 | $49.99 | $14.00 |
| Yearly Price | $99 | $137.95 | $99.99 | $149 |
| User Rating (App Store) | ⭐ 4.3/5 | ⭐ 4.1/5 | ⭐ 3.9/5 | ⭐ 3.7/5 |
| Active Users | 4M+ | 2M+ | 1M+ | 800K+ |
At $99/year, FamilyTime offers the most affordable premium parental control with unlimited devices. Competitors charge up to $149 for fewer devices.
FamilyTime is the only app with SOS alerts, social media monitoring, geofencing, and unlimited devices - all in one package.
4 million+ active users worldwide trust FamilyTime. Mom's Choice Award winner with 4.3/5 stars from 80K+ reviews.
Setup in 3 minutes with intuitive interface. No technical knowledge required. Works seamlessly on iOS and Android.
Join 4 million parents protecting their kids with FamilyTime
Get FamilyTime - 45% OFF →